Sardis High School Team Records
Women
| Event | Time | Name | Date |
|---|---|---|---|
| 50 Freestyle | 31.01 | Aubrey Lang | 10/20/23 |
| 100 Freestyle | 1:07.97 | Aubrey Lang | 10/12/23 |
| 200 Freestyle | 2:29.52 | Aubrey Lang | 10/20/23 |
| 500 Freestyle | 6:26.95 | Aubrey Lang | 10/19/24 |
| 50 Backstroke | 34.27 | Cora Lang | 9/11/25 |
| 100 Backstroke | 1:08.94 | Aubrey Lang | 11/14/24 |
| 50 Breaststroke | 41.44 | Aubrey Lang | 9/11/25 |
| 100 Breaststroke | 1:28.65 | Aubrey Lang | 11/07/23 |
| 50 Butterfly | 31.31 | Aubrey Lang | 09/04/23 |
| 100 Butterfly | 1:07.69 | Aubrey Lang | 11/10/25 |
| 200 IM | 2:29.92 | Aubrey Lang | 11/14/24 |
| 200 Medley Relay | 2:20.98 | Stewart, A; Lang, C; Lang, A; Pfeiffer, B | 10/10/24 |
| 200 Freestyle Relay | 2:09.66 | Stewart, A: Cardona, E; Spears, S; Lang, A | 11/07/23 |
| 400 Freestyle Relay | 4:54.41 | Stewart, A; Pfeiffer, B; Lang, C; Lang, A | 11/12/25 |
Men
| Event | Time | Name | Date |
|---|---|---|---|
| 50 Freestyle | 24.98 | Caleb Battles | 11/12/24 |
| 100 Freestyle | 54.19 | Caleb Battles | 10/30/25 |
| 200 Freestyle | 2:04.05 | Caleb Battles | 11/10/25 |
| 500 Freestyle | |||
| 50 Backstroke | 37.28 | Caleb Battles | 09/04/23 |
| 100 Backstroke | 1:01.79 | Caleb Battles | 11/10/25 |
| 50 Breaststroke | |||
| 100 Breaststroke | 1:16.72 | Rowan Spears | 09/11/25 |
| 50 Butterfly | |||
| 100 Butterfly | 1:01.57 | Caleb Battles | 09/30/25 |
| 200 IM | 2:30.37 | Caleb Battles | 09/11/25 |
| 200 Medley Relay | 2:09.01 | Ford, J; Spears, R; Battles, C; Bleem, B | 10/14/25 |
| 200 Freestyle Relay | 1:56.35 | Spears, R; Bleem, B; Ford, J; Battles, C | 10/14/25 |
| 400 Freestyle Relay |
